Rate Advisor
Rate Advisor will automatically keep you updated when changes to the current mortgage rates are posted. Simply complete this form and submit.
|
|
| TERM | POSTED | OUR RATES * |
| 6 Month | 4.65% | 3.95% |
| 1 Year | 3.70% | 2.55% |
| 2 Year | 4.20% | 3.20% |
| 3 Year | 4.75% | 3.34% |
| 4 Year | 5.44% | 3.49% |
| 5 Year | 5.79% | 3.64% |
| 7 Year | 6.49% | 4.70% |
| 10 Year | 6.80% | 5.10% |
| Variable Rate | 2.05% | |
| Prime Rate | 2.75% | |
| As of 8/31/2010 2:38:36 PM | ||
| *Rates may vary provincially and may be subject to change without notice. | ||





